Championship
Bekijk de Championship wedstrijden voor seizoen 2025-2026. Programma en uitslagen per speelronde. De actuele stand en de topscorers.
| 1. | ![]() Coventry City | 46 | 95 | 97-45 |
| 2. | ![]() Ipswich Town | 46 | 84 | 80-47 |
| 3. | ![]() Millwall | 46 | 83 | 64-49 |
| 4. | ![]() Southampton | 46 | 80 | 82-56 |
| 5. | ![]() Middlesbrough | 46 | 80 | 72-47 |
| 6. | ![]() Hull City | 46 | 73 | 70-66 |
| 7. | ![]() Wrexham | 46 | 71 | 69-65 |
| 8. | ![]() Derby County | 46 | 69 | 67-59 |
| 9. | ![]() Norwich | 46 | 65 | 63-56 |
| 10. | ![]() Birmingham | 46 | 64 | 57-56 |
| 11. | ![]() Swansea | 46 | 64 | 57-59 |
| 12. | ![]() Bristol City | 46 | 62 | 59-59 |
| 13. | ![]() Sheffield Utd | 46 | 60 | 66-66 |
| 14. | ![]() Preston NE | 46 | 60 | 55-62 |
| 15. | ![]() QPR | 46 | 58 | 61-73 |
| 16. | ![]() Watford | 46 | 57 | 53-65 |
| 17. | ![]() Stoke | 46 | 55 | 51-56 |
| 18. | ![]() Portsmouth | 46 | 55 | 49-64 |
| 19. | ![]() Charlton | 46 | 53 | 44-58 |
| 20. | ![]() Blackburn | 46 | 52 | 42-56 |
| 21. | ![]() West Brom | 46 | 51 | 48-58 |
| 22. | ![]() Oxford United | 46 | 47 | 45-59 |
| 23. | ![]() Leicester City | 46 | 46 | 58-68 |
| 24. | ![]() Sheffield Wed | 46 | 0 | 29-89 |























